Gateway Health and Safety
Pricing
Book Price (Per Person): Please contact your Vertical Horizonz representative on 0800 72 33 848
Gateway Health & Safety
Health and Safety (1or 2 days)
Our training solutions can be tailored to meet the individual requirements of your school. This gives you maximum value for money, and the assurance of knowing your students will stay safe.
Unit Standard | Unit Descriptor | Level | Credit |
---|---|---|---|
497 | Demonstrate knowledge of workplace health and safety requirements | 1 | 3 |
14609 | Describe risk factors that contribute to injury on construction sites | 3 | 3 |
17592 | Identify the causes of back injury and methods to prevent back injuries in the workplace | 3 | 4 |
17593 | Apply safe work practices in the workplace | 2 | 4 |
17594 | Demonstrate knowledge of hearing conservation in the workplace | 3 | 3 |
17602 | Apply hazard identification and risk assessment procedures in the workplace | 3 | 4 |
19522 | Undertake job safety analysis | 3 | 3 |
21209 | Demonstrate knowledge of and carry out health & safety procedures for a building construction site | 2 | 4 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol related problems in the workplace | 3 | 4 |
23540 | Demonstrate knowledge of hazards, hazard control, and the consequences of injury in a rural workplace | 2 | 5 |
23542 | Identify factors and describe how to manage factors that contribute to injury in a rural workplace |
3 | 4 |
25046 | Describe hazard identification and control, and apply risk assessment procedures under supervision in the workplace | 2 | 2 |
30264* | Describe duties, rights, representatin and the regular terms of New Zealand health and safety legislation | 3 | 3 |
30265* | Apply health and safety risk assessment to a job role | 3 | 8 |
30266* | Demonstrate knowledge of workplace health and safety culture and practices | 3 | 6 |
17591* | Demonstrate knowledge of the prevention and management of Discomfort, Pain and Injury (DPI) in the workplace | 3 | 8 |
*30264, 30265, 30266 and 17591 are one full day delivery each.
Note: Trainees may choose 2 units from above selection (excluding those marked with an *) to complete a 1 day course. Unit 30265 is available as an online module with PDF assessment.
Introduction To Team Leadership (2 Days)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
1307 | Speak to a known audience in a predictable situation | 3 | 3 |
27563 | Describe teams and team leadership | 3 | 4 |
First Aid (2 Days)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
6402 | Provide basic life support | 1 | 1 |
6401 | Provide first aid | 2 | 1 |
6400 | Manage first aid in an emergency situation | 3 | 2 |
Fire Safety: VHNZ To Supply Equipment (1 Day)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
3271 | Suppress fire with hand extinguishers and fixed hose reels | 2 | 1 |
4647 | Explain principles of fire science | 2 | 1 |
18408 | Demonstrate knowledge of fire and emergency warden duties in the workplace | 3 | 3 |
Basic Harness Systems (1 Day)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
23229 | Use a safety harness for personal fall prevention when working at height | 3 | 4 |
Confined Space Hazards (1 Day)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
18426 | Demonstrate knowledge of hazards associated with confined space | 3 | 4 |
Low Level Scaffolding (2 Days)
Unit Standard | Unit Descriptor | Level | Credits |
---|---|---|---|
9184 | Erect and dismantle non-notifiable prefabricated frame scaffolding up to 5 meters in height |
3 | 5 |
13016 | Demonstrate knowledge of the erection and dismantling of scaffolding up to five meters in height |
3 | 3 |
13053 | Erect and dismantle scaffolding up to five meters | 3 | 6 |
Numbers
MIN TBA
MAX TBA